Samsung Star II S5260 adalah penerus dari generasi sebelumnya yaitu Samsung Star yang kabarnya telah mampu terjual lebih dari 30 Juta unit di seluruh dunia.
Ponsel ini a memiliki tampilan TouchWiz UI 3.0. Selain itu Samsung Star II S5260 juga dilengkapi dengan layar sentuh kapasitif 3 inci dengan resolusi 240×400 piksel, WiFi b/g/n, kamera 3 megapiksel, port microSUB, 3.5mm audio jack, Bluetooth 3.0, dukungan DNSe, slot microSD up to 16GB dan music recognition.
Ponsel Samsung Star II S5260 dilengkapi juga dengan fitur-fitur online yang menawan mulai dari aplikasi Facebook dan Twitter, Yahoo Messenger, dukungan IM yang mendukung Facebook chat, AIM dan GTalk.
Berikut akan kami sajika spesifikasi, fitur dan gambarnya secara lebih rinci :
Spesifikasi dan Fitur Samsung Star II S5260 :
| General | Network | GSM 850 / 900 / 1800 / 1900 MHz |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 107.5 x 54 x 12.4 |
| Weight (g) | 94 | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches | |
| Lines | 0 | |
| Menu | Touchscreen : TouchWiz 3.0 UI | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor | |
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 30MB | |
| Expansion | microSD, up to 16GB | |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/AAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | H.263/H.264/MP4 player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes + Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary | |
| Browser | WAP 2.0/xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Facebook, Twitter, Gtalk, AIM, Facebook chat, Yahoo IM, Document viewer (Word, Excel, PowerPoint, PDF) | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048×1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features |
http://aisy.info/samsung-star-ii-s5260-spesifikasi-fitur-gambar-dan-harganya.html


Kamis, 21 Juli 2011 [23.10]
habib maulana
Posted in: 
0 komentar:
Posting Komentar